<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upstart Blogger &#187; Tips</title>
	<atom:link href="http://www.upstartblogger.com/category/tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upstartblogger.com</link>
	<description>Successful Blogging Made Simple</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:20:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging &#8211; Finding Your Flavor</title>
		<link>http://www.upstartblogger.com/blogging-finding-your-flavor</link>
		<comments>http://www.upstartblogger.com/blogging-finding-your-flavor#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:20:45 +0000</pubDate>
		<dc:creator>modernsupermomma</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[blog purpose]]></category>
		<category><![CDATA[Introductions]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/?p=2039</guid>
		<description><![CDATA[Well hello, Upstart Blogger!
I want my first post to give you a little introduction into my crazy world, so I thought I would make a list of the things you should know about me.
1.	 I’m a list person – obviously.  I use lists to organize all of the things in my life that I [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/blogging-finding-your-flavor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How designers get web traffic</title>
		<link>http://www.upstartblogger.com/how-designers-get-web-traffic</link>
		<comments>http://www.upstartblogger.com/how-designers-get-web-traffic#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:51:19 +0000</pubDate>
		<dc:creator>Ashley Cooper</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/how-designers-get-web-traffic</guid>
		<description><![CDATA[If you&#8217;re into web or graphic design, or any other form of digital creation including animation and photography, then getting web traffic to your home site can seem like a challenge. It doesn&#8217;t have to be though. 
Content really is key. Having a portfolio with a blog implemented into it, or vice versa, is a [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/how-designers-get-web-traffic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase your blogging productivity with zero tolerance grudge holding</title>
		<link>http://www.upstartblogger.com/increase-your-blogging-productivity-with-zero-tolerance-grudge-holding</link>
		<comments>http://www.upstartblogger.com/increase-your-blogging-productivity-with-zero-tolerance-grudge-holding#comments</comments>
		<pubDate>Mon, 18 May 2009 22:55:00 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Zero Tolerance]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/increase-your-blogging-productivity-with-zero-tolerance-grudge-holding</guid>
		<description><![CDATA[I&#8217;m in the middle of a productivity drive. I know I can be more productive, and ultimately make more money, but I am slowed down by a number of things that are, surprisingly enough, completely within my control.
Recently I explained how I handle incoming email. A Gmail domain account takes care of spam ensuring that [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/increase-your-blogging-productivity-with-zero-tolerance-grudge-holding/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerful custom built Inbox Zero implementation</title>
		<link>http://www.upstartblogger.com/powerful-custom-built-inbox-zero-implementation</link>
		<comments>http://www.upstartblogger.com/powerful-custom-built-inbox-zero-implementation#comments</comments>
		<pubDate>Mon, 11 May 2009 20:27:11 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[37 Signals]]></category>
		<category><![CDATA[Email Management]]></category>
		<category><![CDATA[Highrise]]></category>
		<category><![CDATA[Inbox Zero]]></category>
		<category><![CDATA[Nutshell Mail]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/powerful-custom-built-inbox-zero-implementation</guid>
		<description><![CDATA[My recent Twitter success, which saw my account go from zero to over two thousand followers in under a week, has highlighted my ongoing need for a better email system. My audience is growing faster than ever before and my incoming email volume reflects this. Achieving Inbox Zero is, according to an ever growing number [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/powerful-custom-built-inbox-zero-implementation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GTD for bloggers</title>
		<link>http://www.upstartblogger.com/gtd-for-bloggers</link>
		<comments>http://www.upstartblogger.com/gtd-for-bloggers#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:35:50 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Twyla Tharp]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/gtd-for-bloggers</guid>
		<description><![CDATA[There are three groups of people who use, or try to use, Getting Things Done, David Allen&#8217;s cult like time management system. The first group are those who follow every single step of the book religiously. The second group are those who start to read the book, get a little scared by the all or [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/gtd-for-bloggers/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to make money online</title>
		<link>http://www.upstartblogger.com/how-to-make-money-online</link>
		<comments>http://www.upstartblogger.com/how-to-make-money-online#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:32:16 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Make money online]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/?p=1517</guid>
		<description><![CDATA[It&#8217;s easy.
Get hosting.
Start a blog.
Write good content.
Network socially and intelligently.
Monetize effectively.
That is it. No secret. No magic formula.
]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/how-to-make-money-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase your blogging speed with minimal effort</title>
		<link>http://www.upstartblogger.com/how-to-increase-your-blogging-speed-with-minimal-effort</link>
		<comments>http://www.upstartblogger.com/how-to-increase-your-blogging-speed-with-minimal-effort#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:35:22 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/how-to-increase-your-blogging-speed-with-minimal-effort</guid>
		<description><![CDATA[One of the myths about blogging is that in can take up too much time.  Many people worry about not having enough time to write good content and, as a result, many don&#8217;t even start blogs or abandon potentially successful ones.
I&#8217;m going to show you how to write five good quality blog posts in [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/how-to-increase-your-blogging-speed-with-minimal-effort/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Developing a troll proof comment policy</title>
		<link>http://www.upstartblogger.com/developing-a-troll-proof-comment-policy</link>
		<comments>http://www.upstartblogger.com/developing-a-troll-proof-comment-policy#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:30:09 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Trolls]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/developing-a-troll-proof-comment-policy</guid>
		<description><![CDATA[Blogging is nothing if not a form of publishing.  And like any publication it is the responsibility of the publisher, or in this case the blogger, to keep everything moving in the correct direction.  The correct direction for both the blogger and the majority of the readers.
Furthermore, blogging isn&#8217;t a one way street. [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/developing-a-troll-proof-comment-policy/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free and secure online backup</title>
		<link>http://www.upstartblogger.com/free-and-secure-online-backup</link>
		<comments>http://www.upstartblogger.com/free-and-secure-online-backup#comments</comments>
		<pubDate>Thu, 02 Oct 2008 22:51:05 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/free-and-secure-online-backup</guid>
		<description><![CDATA[My recent hard drive explosion left me frustrated and annoyed at the lack of a genuinely bullet proof backup system.  The only solution that seemed remotely secure was the one that was as far away from the source of the data as possible.
And so, the hunt for a good online backup solution was on. [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/free-and-secure-online-backup/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Avoid blogging induced carpal tunnel syndrome with this cool gadget</title>
		<link>http://www.upstartblogger.com/avoid-blogging-induced-carpal-tunnel-syndrome-with-this-cool-gadget</link>
		<comments>http://www.upstartblogger.com/avoid-blogging-induced-carpal-tunnel-syndrome-with-this-cool-gadget#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:37:14 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/avoid-blogging-induced-carpal-tunnel-syndrome-with-this-cool-gadget</guid>
		<description><![CDATA[I&#8217;ll keep this post short since I&#8217;m in and out of the studio today, posting this from my Powerbook in between sessions.
Repetitive strain injury and carpal tunnel syndrome.  Two nasty physical conditions that can make a bloggers life a painful misery.  Thankfully they are both avoidable, and even treatable if prevention is too [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/avoid-blogging-induced-carpal-tunnel-syndrome-with-this-cool-gadget/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reclaim your inbox</title>
		<link>http://www.upstartblogger.com/reclaim-your-inbox</link>
		<comments>http://www.upstartblogger.com/reclaim-your-inbox#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:13:43 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/reclaim-your-inbox</guid>
		<description><![CDATA[If you don&#8217;t take control of your email then it will control you.  It&#8217;s that simple.  Email bankruptcy, the process of simply deleting everything and starting from scratch, is currently the trendy option but it is a pretty stupid thing to do.  Throwing out everything is only going to come back to [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/reclaim-your-inbox/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take total control of your email with Highrise and RSS</title>
		<link>http://www.upstartblogger.com/take-total-control-of-your-email-with-highrise-and-rss</link>
		<comments>http://www.upstartblogger.com/take-total-control-of-your-email-with-highrise-and-rss#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:44:59 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/take-total-control-of-your-email-with-highrise-and-rss</guid>
		<description><![CDATA[Even after shifting to Gmail and escaping from the grips of the spammers thanks to it&#8217;s impressive filters I still have an email problem.
My voluminous amounts of email can be split into two groups.  The first group is email from people who are important to me and whose emails I want to be notified [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/take-total-control-of-your-email-with-highrise-and-rss/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Be careful who you link to</title>
		<link>http://www.upstartblogger.com/be-careful-who-you-link-to</link>
		<comments>http://www.upstartblogger.com/be-careful-who-you-link-to#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:42:59 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/be-careful-who-you-link-to</guid>
		<description><![CDATA[You can judge a blog by the company it keeps.  
I recently turned down an application to join the 30 day blogging program because the blogger in question was linking to questionable websites.  Although the applicant maintained his innocence and said that the websites he was linking to were, and I quote, &#8220;just [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/be-careful-who-you-link-to/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A free spam blocking solution that works</title>
		<link>http://www.upstartblogger.com/a-free-spam-blocking-solution-that-works</link>
		<comments>http://www.upstartblogger.com/a-free-spam-blocking-solution-that-works#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:29:46 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/a-free-spam-blocking-solution-that-works</guid>
		<description><![CDATA[Spam continues to plague the internet despite numerous attempts by service providers to stop it. As anyone who has been active online for more than 10 minutes will confirm, spam is an ongoing nightmare with no end in sight.
With over 20 domains under my control, each with it&#8217;s own email address, I&#8217;ve seen spam in [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/a-free-spam-blocking-solution-that-works/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick and easy biography photography for bloggers</title>
		<link>http://www.upstartblogger.com/quick-and-easy-biography-photography-for-bloggers</link>
		<comments>http://www.upstartblogger.com/quick-and-easy-biography-photography-for-bloggers#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:37:11 +0000</pubDate>
		<dc:creator>Ashley Morgan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/quick-and-easy-biography-photography-for-bloggers</guid>
		<description><![CDATA[
A blog, be it personal or professional or any combination of the two, is a communication medium that benefits from transparency and honesty. One of the easiest ways to make your blog more accessible and generally a nice place to be is to add a photograph to your about page. Unfortunately, many bloggers don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/quick-and-easy-biography-photography-for-bloggers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Pligg Template Files</title>
		<link>http://www.upstartblogger.com/understanding-pligg-template-files</link>
		<comments>http://www.upstartblogger.com/understanding-pligg-template-files#comments</comments>
		<pubDate>Fri, 26 Jan 2007 23:34:07 +0000</pubDate>
		<dc:creator>Robert Ellis</dc:creator>
				<category><![CDATA[Pligg]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.upstartblogger.com/understanding-pligg-template-files</guid>
		<description><![CDATA[
Pligg is a Digg-style, open source CMS. It&#8217;s full of promise, but Pligg is still in beta, with limited documentation and few available templates. 
I hacked a template to create my Pligg site, Futurosity (you&#8217;re free to use the template, FuturePligg Solemnity ). In the hopes that more Pliggers will create freely available templates, here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/understanding-pligg-template-files/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>5 Keys to Good Web Writing</title>
		<link>http://www.upstartblogger.com/5-keys-to-good-web-writing</link>
		<comments>http://www.upstartblogger.com/5-keys-to-good-web-writing#comments</comments>
		<pubDate>Tue, 28 Nov 2006 02:01:37 +0000</pubDate>
		<dc:creator>Robert Ellis</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://upstartblogger.com/be-your-own-editor-with-these-5-keys-to-writing-for-the-web</guid>
		<description><![CDATA[I&#8217;ve picked up a few writing tips from editors that I&#8217;ve worked with and, while writing for print is different from writing for the web, knowing these five simple principles can help you make your blog more reader-friendly.
1. Shorter is better. Keep it short. Be brief.
The average visitor spends about 96 seconds reading the average [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/5-keys-to-good-web-writing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Instant Color Schemes From Words</title>
		<link>http://www.upstartblogger.com/create-instant-color-schemes-from-words</link>
		<comments>http://www.upstartblogger.com/create-instant-color-schemes-from-words#comments</comments>
		<pubDate>Thu, 16 Nov 2006 23:25:47 +0000</pubDate>
		<dc:creator>Robert Ellis</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://upstartblog.com/397/create-instant-color-schemes-from-words</guid>
		<description><![CDATA[I&#8217;ve written about several tips and tools for finding color schemes, both in Macworld and on Futurosity, but Instant Color Schemes is unique. Enter any word or phrase and Instant Color Schemes creates a customized color palette, pulling the most prominent six colors from each of five images from Yahoo! Image Search. The results are [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/create-instant-color-schemes-from-words/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Minute Photoshop Tricks</title>
		<link>http://www.upstartblogger.com/2-minute-photoshop-tricks</link>
		<comments>http://www.upstartblogger.com/2-minute-photoshop-tricks#comments</comments>
		<pubDate>Thu, 02 Nov 2006 20:43:05 +0000</pubDate>
		<dc:creator>Robert Ellis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://upstartblog.com/374/2-minute-photoshop-tricks</guid>
		<description><![CDATA[This weekly(ish) podcast offers dozens of Photoshop tutorials (including how to create digital mats, enhancing aged photos, and working with RAW), many of them videos, and all of them short enough to complete on your coffee break. ]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/2-minute-photoshop-tricks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Command of Color in OS X</title>
		<link>http://www.upstartblogger.com/take-command-of-color-in-os-x</link>
		<comments>http://www.upstartblogger.com/take-command-of-color-in-os-x#comments</comments>
		<pubDate>Fri, 27 Jan 2006 20:23:00 +0000</pubDate>
		<dc:creator>Robert Ellis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://upstartblog.com/wordpress/?p=308</guid>
		<description><![CDATA[My article for the Create column in the February issue of Macworld, &#8220;Take command of color,&#8221; is available online. You&#8217;ll find several simple, useful tips for working with OS X&#8217;s Colors panel, along with some recommendations for color resources on the Web.
]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/take-command-of-color-in-os-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLOURlovers and DigitalColor Meter</title>
		<link>http://www.upstartblogger.com/colourlovers-and-digitalcolor-meter</link>
		<comments>http://www.upstartblogger.com/colourlovers-and-digitalcolor-meter#comments</comments>
		<pubDate>Fri, 29 Jul 2005 20:52:00 +0000</pubDate>
		<dc:creator>Robert Ellis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://upstartblog.com/wordpress/?p=196</guid>
		<description><![CDATA[
It&#8217;s only been a couple of days since I posted a blurb about COLOURlovers, but I&#8217;m hooked. I see COLOURlovers colours when I lie awake in bed at night. I&#8217;ve even started spelling &#8220;color&#8221; with a &#8220;u.&#8221; I&#8217;ve already added about 25 colours, and I can&#8217;t stop clicking though new colours, voting and looking for [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/colourlovers-and-digitalcolor-meter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Palette Tip: Pixelate a Picture</title>
		<link>http://www.upstartblogger.com/color-palette-tip-pixelate-a-picture</link>
		<comments>http://www.upstartblogger.com/color-palette-tip-pixelate-a-picture#comments</comments>
		<pubDate>Thu, 07 Jul 2005 16:04:00 +0000</pubDate>
		<dc:creator>Robert Ellis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://upstartblog.com/wordpress/?p=175</guid>
		<description><![CDATA[Thinking about color for my redesign, I came across this great tip for creating a color palette on YourTotalSite. 
Forget about Monochromatic, Tetradic, Triadic, or any -ic schemes. Just find a picture containing colors you like&#8212;the subject and quality of the picture is irrelevant&#8212;and open the picture in Photoshop. Select Filters &#62; Pixelate &#62; Mosaic. [...]]]></description>
		<wfw:commentRss>http://www.upstartblogger.com/color-palette-tip-pixelate-a-picture/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
