<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tools for Capturing Design Inspiration</title>
	<link>http://www.upstartblogger.com/tools-for-capturing-design-inspiration</link>
	<description>Successful Blogging Made Simple</description>
	<pubDate>Thu, 24 Jul 2008 16:46:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Upstart Blogger</title>
		<link>http://www.upstartblogger.com/tools-for-capturing-design-inspiration#comment-12263</link>
		<dc:creator>Upstart Blogger</dc:creator>
		<pubDate>Thu, 06 Sep 2007 01:24:37 +0000</pubDate>
		<guid>http://www.upstartblogger.com/tools-for-capturing-design-inspiration#comment-12263</guid>
		<description>Thanks for the comment. Yes, your ping is above! Love your site, BTW.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Yes, your ping is above! Love your site, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.upstartblogger.com/tools-for-capturing-design-inspiration#comment-12262</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 06 Sep 2007 01:16:43 +0000</pubDate>
		<guid>http://www.upstartblogger.com/tools-for-capturing-design-inspiration#comment-12262</guid>
		<description>Hi. I've been using Modicus for awhile now and love it, especially the typography. It's clean, simple... Right up my alley. I'm relatively new to Wordpress and blogging, too. Thanks for this list! I've been looking for tools like the ones you mention. I wrote an entry about it and not sure if you were pinged. (Not sure how that works, really - yet). Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;ve been using Modicus for awhile now and love it, especially the typography. It&#8217;s clean, simple&#8230; Right up my alley. I&#8217;m relatively new to Wordpress and blogging, too. Thanks for this list! I&#8217;ve been looking for tools like the ones you mention. I wrote an entry about it and not sure if you were pinged. (Not sure how that works, really - yet). Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coco ink &#187; Blog Archive &#187; Designer&#8217;s Guiding Light</title>
		<link>http://www.upstartblogger.com/tools-for-capturing-design-inspiration#comment-12261</link>
		<dc:creator>coco ink &#187; Blog Archive &#187; Designer&#8217;s Guiding Light</dc:creator>
		<pubDate>Thu, 06 Sep 2007 01:02:07 +0000</pubDate>
		<guid>http://www.upstartblogger.com/tools-for-capturing-design-inspiration#comment-12261</guid>
		<description>[...] course, I got distracted while browsing and stumbled upon one of his entries, Tools for Capturing Design Inspiration. It&#8217;s a great list of tools for a designer or anyone who is feeling creative and needs help [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] course, I got distracted while browsing and stumbled upon one of his entries, Tools for Capturing Design Inspiration. It&#8217;s a great list of tools for a designer or anyone who is feeling creative and needs help [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Web Design Mockups Using iWeb</title>
		<link>http://www.upstartblogger.com/tools-for-capturing-design-inspiration#comment-11485</link>
		<dc:creator>Quick Web Design Mockups Using iWeb</dc:creator>
		<pubDate>Mon, 21 May 2007 23:43:55 +0000</pubDate>
		<guid>http://www.upstartblogger.com/tools-for-capturing-design-inspiration#comment-11485</guid>
		<description>[...] If you need more inspiration, see Tools for Capturing Design Inspiration. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you need more inspiration, see Tools for Capturing Design Inspiration. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
